Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2014 Women's Soccer Cumulative Statistics

Team (6-8-3, 5-8-2)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 22 27
Goals Per Game 1.29 1.59
Shots 193 265
Shots Per Game 11.4 15.6
Shots Percentage 0.114 0.102
Shots On Goal 105-193 130-265
Shots On Goal Percentage 0.544 0.491
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 18 19
Saves 103 83
Fouls 172 168
Corner Kicks 48 90
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gifford, Jade 9Gifford, Jade 17 17 1588 5 3 13 59 0.085 29 0.492 3-0 2 1-1
26 Hawkins, Aspen 26Hawkins, Aspen 17 17 1384 3 3 9 36 0.083 18 0.500 0-0 0 0-0
20 Maxwell, Lea 20Maxwell, Lea 17 12 754 3 3 9 8 0.375 5 0.625 0-0 1 0-0
4 Brooks, Gabby 4Brooks, Gabby 17 17 1282 2 3 7 15 0.133 13 0.867 1-0 2 0-0
27 Morgan, Megan 27Morgan, Megan 17 14 1341 2 0 4 9 0.222 5 0.556 0-0 0 0-0
25 O'Dell, Brittany 25O'Dell, Brittany 16 4 534 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 White, Sydney 22White, Sydney 17 2 730 1 1 3 10 0.100 6 0.600 0-0 0 0-0
15 Allhouse, Madison 15Allhouse, Madison 17 10 899 1 0 2 8 0.125 5 0.625 1-0 0 0-0  
17 Connery, Leah 17Connery, Leah 17 17 1420 0 2 2 6 0.000 3 0.500 0-0 0 0-0
7 Monroe, Emily 7Monroe, Emily 1 1 107 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Pommer, Lexi 10Pommer, Lexi 13 5 490 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Rein, Lauren 6Rein, Lauren 11 8 779 1 0 2 9 0.111 5 0.556 0-0 0 0-0
21 Storvick, Erika 21Storvick, Erika 11 0 253 1 0 2 1 1.000 1 1.000 0-0 1 0-0
23 Bowe, Peyton 23Bowe, Peyton 15 2 541 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Hopfinger, Madeline 16Hopfinger, Madeline 17 11 843 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Christiansen, Erin 3Christiansen, Erin 17 17 1367 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Dressman, Alex 12Dressman, Alex 8 6 564 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Giegling, Mackenzie 14Giegling, Mackenzie 10 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kellog, Kenzie 8Kellog, Kenzie 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Lewis, Jordan 01Lewis, Jordan 11 11 1029 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owens, Natalie 18Owens, Natalie 16 16 1516 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Rowan, Abby 33Rowan, Abby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17769 22 18 62 193 0.114 105 0.544 6-0 6 1-1
Opponent 17 - 17709 27 19 73 265 0.102 130 0.491 4-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Dressman, Alex 12Dressman, Alex 7 6 563:45 12 1.92 46 0.793 1 4 1 2 113
01 Lewis, Jordan 01Lewis, Jordan 11 11 1029:19 15 1.31 56 0.789 5 4 2 2 150
33 Rowan, Abby 33Rowan, Abby 1 0 13:24 0 0.00 0 0 0 0 0 0 0
Total 17 - 1606:28 27 1.51 102 0.791 6 8 3 4 263
Opponents 17 - 1606:28 22 1.23 83 0.790 5 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gifford, Jade 9Gifford, Jade 15 15 1388 4 2 10 51 0.078 25 0.490 3-0 2 1-1
4 Brooks, Gabby 4Brooks, Gabby 15 15 1082 2 3 7 14 0.143 12 0.857 0-0 2 0-0
26 Hawkins, Aspen 26Hawkins, Aspen 15 15 1207 2 1 5 32 0.063 14 0.438 0-0 0 0-0
20 Maxwell, Lea 20Maxwell, Lea 15 10 686 1 3 5 6 0.167 3 0.500 0-0 0 0-0
15 Allhouse, Madison 15Allhouse, Madison 15 10 778 1 0 2 8 0.125 5 0.625 1-0 0 0-0  
25 O'Dell, Brittany 25O'Dell, Brittany 14 3 493 1 0 2 11 0.091 5 0.455 0-0 0 0-0
6 Rein, Lauren 6Rein, Lauren 10 7 669 1 0 2 9 0.111 5 0.556 0-0 0 0-0
21 Storvick, Erika 21Storvick, Erika 10 0 236 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 White, Sydney 22White, Sydney 15 2 638 1 0 2 9 0.111 6 0.667 0-0 0 0-0
23 Bowe, Peyton 23Bowe, Peyton 14 2 478 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Connery, Leah 17Connery, Leah 15 15 1237 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Christiansen, Erin 3Christiansen, Erin 15 15 1269 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Dressman, Alex 12Dressman, Alex 8 6 564 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Giegling, Mackenzie 14Giegling, Mackenzie 8 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hopfinger, Madeline 16Hopfinger, Madeline 15 9 764 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Kellog, Kenzie 8Kellog, Kenzie 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Lewis, Jordan 01Lewis, Jordan 9 9 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morgan, Megan 27Morgan, Megan 15 13 1210 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Owens, Natalie 18Owens, Natalie 14 14 1316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pommer, Lexi 10Pommer, Lexi 11 5 416 0 0 0 4 0.000 1 0.250 0-0 0 0-0
33 Rowan, Abby 33Rowan, Abby 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15506 14 11 39 164 0.085 86 0.524 6-0 5 1-1
Opponent 15 - 15508 24 17 65 241 0.100 115 0.477 4-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Dressman, Alex 12Dressman, Alex 7 6 563:45 12 1.92 46 0.793 1 4 1 2 113
01 Lewis, Jordan 01Lewis, Jordan 9 9 829:19 12 1.30 44 0.786 4 4 1 2 126
33 Rowan, Abby 33Rowan, Abby 1 0 13:24 0 0.00 0 0 0 0 0 0 0
Total 15 - 1406:28 24 1.54 90 0.789 5 8 2 4 239
Opponents 15 - 1406:28 14 0.90 72 0.837 5 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Newman T 2-2 (0-0-1) 168 Monroe,Emily (1)
Morgan,Megan (1)
9/12/2014 at Indianapolis T 2-2 (0-0-2; 0-0-1 GLVC) 156 Rein,Lauren (1) (Gifford,Jade)
O'Dell,Brittany (1) (Maxwell,Lea)
9/14/2014 at Saint Joseph's (IN) T 0-0 (0-0-3, 0-0-2 GLVC) 0-0-2 GLVC 147
9/19/2014 vs LEWIS W 2-1 (1-0-3) 150 White,Sydney (1) (Gifford,Jade)
Brooks,Gabby (1) (Hawkins,Aspen)
9/21/2014 vs UWP L 0-4 (1-1-3) 175
9/26/2014 at Maryville W 1-0 (2-1-3, 2-1-2) 2-1-2 135 Brooks,Gabby (2) (Maxwell,Lea)
9/28/2014 at Missouri-St. Louis W 1-0 (3-1-3, 3-1-2 GLVC) 3-1-2 GLVC 140 Storvick,Erika (1) (Bowe,Peyton)
9/30/2014 vs RSU W 6-1 (4-1-3) 200 Maxwell,Lea (1) (Hopfinger,Madeline)
Maxwell,Lea (2) (O'Dell,Brittany)
Hawkins,Aspen (1) (Connery,Leah , Gifford,Jade)
Pommer,Lexi (1) (Hawkins,Aspen)
Gifford,Jade (1) (White,Sydney)
Morgan,Megan (2) (Hawkins,Aspen)
10/3/2014 vs TSU L 0-1 (4-2-3, 3-2-2 GLVC) 3-2-2 GLVC 172
10/5/2014 vs QU W 2-1 (5-2-3, GLVC 4-2-2) GLVC 4-2-2 175 Allhouse,Madison (1) (Maxwell,Lea)
Gifford,Jade (2)
10/10/2014 at Southern Indiana L 2-3 (5-3-3, 4-3-2 GLVC) 4-3-2 GLVC 57 Gifford,Jade (3)
Hawkins,Aspen (2) (Brooks,Gabby)
10/12/2014 at Illinois-Springfield W 1-0 (6-3-3, 5-3-2 GLVC) 5-3-2 GLVC 126 Gifford,Jade (4) (Brooks,Gabby)
10/17/2014 vs BU L 0-2 (6-4-3, GLVC 5-4-2) GLVC 5-4-2 250
10/19/2014 vs MCK L 0-1 (6-5-3, GLVC 5-5-2) GLVC 5-5-2 175
10/24/2014 vs MST L 1-3 (6-6-3, 5-6-2 GLVC) 5-6-2 GLVC 250 Maxwell,Lea (3) (Connery,Leah)
10/26/2014 at Drury L 1-3 (6-7-3, 5-7-2) 5-7-2 400 Gifford,Jade (5)
10/29/2014 vs RU L 1-3 (6-8-3, 5-8-2 GLVC) 5-8-2 GLVC 388 Hawkins,Aspen (3) (Brooks,Gabby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Newman 2-2 2 0 4 8 0.250 7 0.875 1-0 0 0-0 1210
9/12/2014 at Indianapolis 2-2 2 2 6 20 0.100 10 0.500 1-0 0 0-0 1210
9/14/2014 at Saint Joseph's (IN) 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1210
9/19/2014 vs LEWIS 2-1 2 2 6 24 0.083 10 0.417 0-0 1 0-0 991
9/21/2014 vs UWP 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 978
9/26/2014 at Maryville 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
9/28/2014 at Missouri-St. Louis 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 991
9/30/2014 vs RSU 6-1 6 7 19 21 0.286 12 0.571 1-0 1 0-0 1053
10/3/2014 vs TSU 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/5/2014 vs QU 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 1041
10/10/2014 at Southern Indiana 2-3 2 1 5 12 0.167 5 0.417 1-0 0 0-0 1170
10/12/2014 at Illinois-Springfield 1-0 1 1 3 20 0.050 12 0.600 0-0 1 0-0 990
10/17/2014 vs BU 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 948
10/19/2014 vs MCK 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1035
10/24/2014 vs MST 1-3 1 1 3 14 0.071 11 0.786 0-0 0 0-0 987
10/26/2014 at Drury 1-3 1 0 2 16 0.063 9 0.563 0-0 0 1-1 991
10/29/2014 vs RU 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 983
Total 22-27 22 18 62 193 0.114 105 0.544 6-0 6 1-1 17769
Opponent - 27 19 73 265 0.102 130 0.491 4-0 8 - 17709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Newman 2-2 110:00 2 1.64 5 0.714 0 0 1 0 13
9/12/2014 Indianapolis 2-2 110:00 2 1.64 3 0.600 0 0 1 0 20
9/14/2014 Saint Joseph's (IN) 0-0 110:00 0 1.09 6 1.000 0 0 1 1 11
9/19/2014 LEWIS 2-1 90:00 1 1.07 7 0.875 1 0 0 0 16
9/21/2014 UWP 0-4 90:00 4 1.59 3 0.429 0 1 0 0 15
9/26/2014 Maryville 1-0 90:00 0 1.35 5 1.000 1 0 0 1 10
9/28/2014 Missouri-St. Louis 1-0 90:00 0 1.17 6 1.000 1 0 0 1 21
9/30/2014 RSU 6-1 90:00 1 1.15 7 0.875 1 0 0 0 11
10/3/2014 TSU 0-1 90:00 1 1.14 4 0.800 0 1 0 0 7
10/5/2014 QU 2-1 90:00 1 1.13 5 0.833 1 0 0 0 12
10/10/2014 Southern Indiana 2-3 106:28 3 1.27 11 0.786 0 1 0 0 23
10/12/2014 Illinois-Springfield 1-0 90:00 0 1.17 4 1.000 1 0 0 1 15
10/17/2014 BU 0-2 90:00 2 1.23 4 0.667 0 1 0 0 11
10/19/2014 MCK 0-1 90:00 1 1.21 7 0.875 0 1 0 0 15
10/24/2014 MST 1-3 90:00 3 1.32 6 0.667 0 1 0 0 13
10/26/2014 Drury 1-3 90:00 3 1.42 7 0.700 0 1 0 0 22
10/29/2014 RU 1-3 90:00 3 1.51 13 0.813 0 1 0 0 28
Totals - 1606 27 1.51 103 0.792 6 8 3 4 263
Opponent - 1606:28 22 1.23 83 0.790 8 6 3 5 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Newman 2-2 2 1 5 13 0.154 7 0.538 0-0 0 0-0 1210
9/12/2014 Indianapolis 2-2 2 0 4 20 0.100 5 0.250 0-0 0 0-0 1210
9/14/2014 Saint Joseph's (IN) 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1204
9/19/2014 LEWIS 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 985
9/21/2014 UWP 4-0 4 2 10 15 0.267 7 0.467 0-0 1 0-0 998
9/26/2014 Maryville 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 988
9/28/2014 Missouri-St. Louis 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
9/30/2014 RSU 1-6 1 1 3 11 0.091 8 0.727 0-0 0 0-0 991
10/3/2014 TSU 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 978
10/5/2014 QU 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 997
10/10/2014 Southern Indiana 3-2 3 4 10 24 0.125 14 0.583 0-0 1 0-0 1165
10/12/2014 Illinois-Springfield 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/17/2014 BU 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0 1013
10/19/2014 MCK 1-0 1 1 3 15 0.067 8 0.533 2-0 1 0-0 1002
10/24/2014 MST 3-1 3 2 8 13 0.231 9 0.692 0-0 1 0-0 1007
10/26/2014 Drury 3-1 3 2 8 23 0.130 10 0.435 0-0 1 1-1 990
10/29/2014 RU 3-1 3 3 9 28 0.107 16 0.571 0-0 1 0-0 991
Total 27-22 27 19 73 265 0.102 130 0.491 4-0 8 1-1 17709
William Jewell - 22 18 62 193 0.114 105 0.544 6-0 6 - 17769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Newman 2-2 110:00 2 1.64 5 0.714 0 0 1 0 8
9/12/2014 Indianapolis 2-2 110:00 2 1.64 8 0.800 0 0 1 0 20
9/14/2014 Saint Joseph's (IN) 0-0 110:00 0 1.09 7 1.000 0 0 1 1 14
9/19/2014 LEWIS 1-2 90:00 2 1.29 8 0.800 0 1 0 0 24
9/21/2014 UWP 4-0 90:00 0 1.06 1 1.000 1 0 0 1 2
9/26/2014 Maryville 0-1 90:00 1 1.05 1 0.500 0 1 0 0 4
9/28/2014 Missouri-St. Louis 0-1 90:00 1 1.04 1 0.500 0 1 0 0 6
9/30/2014 RSU 1-6 90:00 6 1.62 6 0.500 0 1 0 0 21
10/3/2014 TSU 1-0 90:00 0 1.45 3 1.000 1 0 0 1 5
10/5/2014 QU 1-2 90:00 2 1.50 4 0.667 0 1 0 0 8
10/10/2014 Southern Indiana 3-2 106:28 2 1.52 3 0.600 1 0 0 0 12
10/12/2014 Illinois-Springfield 0-1 90:00 1 1.48 11 0.917 0 1 0 0 20
10/17/2014 BU 2-0 90:00 0 1.37 3 1.000 1 0 0 1 5
10/19/2014 MCK 1-0 90:00 0 1.28 2 1.000 1 0 0 1 6
10/24/2014 MST 3-1 90:00 1 1.26 10 0.909 1 0 0 0 14
10/26/2014 Drury 3-1 90:00 1 1.25 8 0.889 1 0 0 0 15
10/29/2014 RU 3-1 90:00 1 1.23 2 0.667 1 0 0 0 8
Totals - 1606 22 1.23 83 0.790 8 6 3 5 192
William Jewell - 1606:28 27 1.51 103 0.792 6 8 3 4 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Newman 2-2 2/2 0/1 8/13 7/7 3/4 1/0 0/0
9/12/2014 at Indianapolis 2-2 2/2 2/0 20/20 10/5 4/12 1/0 0/0
9/14/2014 at Saint Joseph's (IN) 0-0 0/0 0/0 14/11 7/6 5/2 0/0 0/0
9/19/2014 vs LEWIS 2-1 2/1 2/1 24/16 10/8 1/0 0/0 0/0
9/21/2014 vs UWP 0-4 0/4 0/2 2/15 1/7 2/7 0/0 0/0
9/26/2014 at Maryville 1-0 1/0 1/0 4/10 2/5 2/6 0/0 0/0
9/28/2014 at Missouri-St. Louis 1-0 1/0 1/0 6/21 2/6 2/9 0/0 0/0
9/30/2014 vs RSU 6-1 6/1 7/1 21/11 12/8 3/2 1/0 0/0
10/3/2014 vs TSU 0-1 0/1 0/1 5/7 3/5 3/2 1/1 0/0
10/5/2014 vs QU 2-1 2/1 1/1 8/12 6/6 2/2 0/0 0/0
10/10/2014 at Southern Indiana 2-3 2/3 1/4 12/24 5/14 1/10 1/0 0/0
10/12/2014 at Illinois-Springfield 1-0 1/0 1/0 20/15 12/4 6/6 0/1 0/0
10/17/2014 vs BU 0-2 0/2 0/0 5/11 3/6 1/5 0/0 0/0
10/19/2014 vs MCK 0-1 0/1 0/1 6/15 2/8 1/6 1/2 0/0
10/24/2014 vs MST 1-3 1/3 1/2 14/13 11/9 5/4 0/0 0/0
10/26/2014 at Drury 1-3 1/3 0/2 16/23 9/10 5/7 0/0 0/0
10/29/2014 vs RU 1-3 1/3 1/3 8/28 3/16 2/6 0/0 0/0
Totals 22/27 18/19 193/265 105/130 48/90 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 RSU (9/30/2014)
GOALS 6 RSU (9/30/2014)
ASSISTS 7 RSU (9/30/2014)
SHOTS 24 LEWIS (9/19/2014)
SHOTS ON GOAL 12 RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
SAVES 13 RU (10/29/2014)
FOULS 19 Newman (9/5/2014)
CORNER KICKS 6 Illinois-Springfield (10/12/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UWP (9/21/2014)
Southern Indiana (10/10/2014)
GOALS 4 UWP (9/21/2014)
ASSISTS 4 Southern Indiana (10/10/2014)
SHOTS 28 RU (10/29/2014)
SHOTS ON GOAL 16 RU (10/29/2014)
SAVES 11 Illinois-Springfield (10/12/2014)
FOULS 19 Saint Joseph's (IN) (9/14/2014)
CORNER KICKS 12 Indianapolis (9/12/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (10/26/2014)
GOALS 1 Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
Illinois-Springfield (10/12/2014)
MST (10/24/2014)
Drury (10/26/2014)
RU (10/29/2014)
ASSISTS 1 Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
QU (10/5/2014)
Southern Indiana (10/10/2014)
Illinois-Springfield (10/12/2014)
MST (10/24/2014)
RU (10/29/2014)
SHOTS 2 UWP (9/21/2014)
Maryville (9/26/2014)
SHOTS ON GOAL 1 UWP (9/21/2014)
Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
MCK (10/19/2014)
SAVES 3 Indianapolis (9/12/2014)
UWP (9/21/2014)
TSU (10/3/2014)
Illinois-Springfield (10/12/2014)
BU (10/17/2014)
FOULS 5 LEWIS (9/19/2014)
QU (10/5/2014)
BU (10/17/2014)
RU (10/29/2014)
CORNER KICKS 1 LEWIS (9/19/2014)
UWP (9/21/2014)
Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
QU (10/5/2014)
Southern Indiana (10/10/2014)
BU (10/17/2014)
MCK (10/19/2014)
RU (10/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 LEWIS (9/19/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)
MCK (10/19/2014)
GOALS 1 LEWIS (9/19/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)
MCK (10/19/2014)
ASSISTS 1 Newman (9/5/2014)
LEWIS (9/19/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)
MCK (10/19/2014)
SHOTS 7 Maryville (9/26/2014)
TSU (10/3/2014)
SHOTS ON GOAL 4 Indianapolis (9/12/2014)
Maryville (9/26/2014)
TSU (10/3/2014)
Illinois-Springfield (10/12/2014)
SAVES 1 UWP (9/21/2014)
Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
MCK (10/19/2014)
RU (10/29/2014)
FOULS 4 Drury (10/26/2014)
RU (10/29/2014)
CORNER KICKS 2 Saint Joseph's (IN) (9/14/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 RSU (9/30/2014)
GOALS 2 RSU (9/30/2014)
ASSISTS 2 RSU (9/30/2014)
SHOTS 10 LEWIS (9/19/2014)
SHOTS ON GOAL 5 MST (10/24/2014)
SAVES 13 RU (10/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 RSU (9/30/2014)
GOALS 6 RSU (9/30/2014)
ASSISTS 7 RSU (9/30/2014)
SHOTS 24 LEWIS (9/19/2014)
SHOTS ON GOAL 12 RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
SAVES 13 RU (10/29/2014)
FOULS 19 Newman (9/5/2014)
CORNER KICKS 6 Illinois-Springfield (10/12/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Maxwell,Lea
RSU (9/30/2014)
GOALS 2 Maxwell,Lea
RSU (9/30/2014)
ASSISTS 2 Hawkins,Aspen
RSU (9/30/2014)
SHOTS 10 Gifford,Jade
LEWIS (9/19/2014)
SHOTS ON GOAL 5 Gifford,Jade
MST (10/24/2014)
SAVES 13 Dressman,Alex
RU (10/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Gifford, Jade 13
Hawkins, Aspen 9
Maxwell, Lea 9
Brooks, Gabby 7
Morgan, Megan 4
Team Leaders: Goals
Player High
Goals
Gifford, Jade 5
Hawkins, Aspen 3
Maxwell, Lea 3
Brooks, Gabby 2
Morgan, Megan 2
Team Leaders: Assists
Player High
Assists
Gifford, Jade 3
Hawkins, Aspen 3
Maxwell, Lea 3
Brooks, Gabby 3
Connery, Leah 2
Team Leaders: Shots
Player High
Shots
Gifford, Jade 59
Hawkins, Aspen 36
Brooks, Gabby 15
O'Dell, Brittany 12
White, Sydney 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gifford, Jade 29
Hawkins, Aspen 18
Brooks, Gabby 13
O'Dell, Brittany 6
White, Sydney 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gifford, Jade 2
Brooks, Gabby 2
Maxwell, Lea 1
Storvick, Erika 1
Skip Ad